In december 2022 the average price of regular unleaded gasoline

Notes about the content on this page:

  • Last updated: 11/15/2022 
  • Source: U.S. Department of Energy, Energy Information Administration Gasoline and Diesel Fuel Update
  • Each week on Monday, retail gasoline outlets are contacted for their posted pump price (including all taxes) for "Regular Grade Motor Gasoline".
  • Additional motor gasoline price data including specific metropolitan regions and historical data can be found through the Transportation Fuels Dashboard.
  • Energy price inquiries should be addressed to Brad Leach at [email protected], or 518-862-1090, ext. 3364.

Latest Surveyed Regular Grade Motor Gasoline Prices

For the week of: 11/07/2022 RegionPrice (cents per gallon):
New York Statewide 380.8
Upstate New York 387.1
Downstate New York 373.8
New York City Metropolitan Area 379.1

New York Statewide

Current YearLast YearDate:Price (cents per gallon):Price (cents per gallon):% Change:
11/14/2022 380.8 349.9 +8.8
11/07/2022 383.2 349.2 +9.7
10/31/2022 374.1 348.7 +7.3
10/24/2022 358.6 347.6 +3.2
10/17/2022 361.2 340.2 +6.2
10/10/2022 355.7 330.8 +7.5
10/03/2022 348.3 321.2 +8.4
09/26/2022 354.2 321.8 +10.1
09/19/2022 363.7 322.6 +12.7
09/12/2022 374.0 322.4 +16.0
09/05/2022 383.8 322.7 +18.9
08/29/2022 399.4 317.2 +25.9
08/22/2022 409.0 314.1 +30.2
08/15/2022 417.3 314.6 +32.6
08/08/2022 426.1 313.5 +35.9
08/01/2022 435.9 314.9 +38.4
07/25/2022 444.1 311.7 +42.5
07/18/2022 453.6 312.6 +45.1
07/11/2022 464.0 312.5 +48.5
07/04/2022 475.7 311.2 +52.9
06/27/2022 482.7 308.0 +56.7
06/20/2022 488.4 307.0 +59.1
06/13/2022 493.8 305.7 +61.5
06/06/2022 476.7 301.0 +58.4
05/30/2022 485.3 298.3 +62.7
05/23/2022 485.0 298.8 +62.3
05/16/2022 473.4 297.7 +59.0
05/09/2022 446.3 293.8 +51.9
05/02/2022 426.0 286.5 +48.7
04/25/2022 411.9 282.9 +45.6
04/18/2022 405.5 279.7 +45.0
04/11/2022 410.4 279.6 +46.8
04/04/2022 416.3 282.4 +47.4
03/28/2022 423.6 282.3 +50.1
03/21/2022 427.8 283.1 +51.1
03/14/2022 436.5 282.5 +54.5
03/07/2022 430.0 276.9 +55.3
02/28/2022  375.0 273.3 +37.2
02/21/2022 369.2 264.3 +39.7
02/14/2022 363.9 253.2 +43.7
02/07/2022 352.4 249.1 +41.5
01/31/2022 347.0 244.8 +41.7
01/24/2022 341.6 243.9 +40.1
01/17/2022 339.3 240.4 +41.1
01/10/2022 339.8 231.3 +46.9
01/03/2022 341.9 225.6 +51.6
12/27/2021 342.8 224.2 +52.9
12/20/2021 343.8 224.1 +53.4
12/13/2021 344.6 217.5 +58.4
12/06/2021 345.1 216.7 +59.3
11/29/2021  349.6 214.7 +62.8
11/22/2021 349.7 214.9 +62.7
11/15/2021  349.9 215.0 +62.7
11/08/2021 349.2 214.2 +63.0
11/01/2021  348.7 214.6 +62.5
10/25/2021 347.6 215.9 +61.0

Upstate New York

Includes New York State counties north of Rockland and Westchester counties.

Current YearLast YearDate:Price (cents per gallon):Price (cents per gallon):% Change:
11/14/2022 387.1 353.8 +9.4
11/07/2022 386.7 351.9 +9.9
10/31/2022 381.6 351.1 +8.7
10/24/2022 370.8 350.3 +5.9
10/17/2022 371.9 343.3 +8.3
10/10/2022 369.1 335.1 +10.1
10/03/2022 370.1 324.8 +13.9
09/26/2022 375.5 325.1 +15.5
09/19/2022 383.7 325.6 +17.8
09/12/2022 394.8 325.6 +21.3
09/05/2022 407.6 326.2 +25.0
08/29/2022 421.8 321.3 +31.3
08/22/2022 429.4 318.8 +34.7
08/15/2022 436.0 319.5 +36.5
08/08/2022 444.0 318.2 +39.5
08/01/2022 450.5 317.4 +41.9
07/25/2022 454.5 314.0 +44.7
07/18/2022 465.1 314.8 +47.7
07/11/2022 472.7 315.6 +49.8
07/04/2022 483.4 314.7 +53.6
06/27/2022 487.2 311.0 +56.7
06/20/2022 491.6 310.8 +58.2
06/13/2022 492.4 306.8 +60.5
06/06/2022 473.0 302.8 +56.2
05/30/2022 484.1 300.6 +61.0
05/23/2022 485.5 300.2 +61.7
05/16/2022 469.7 297.1 +58.1
05/09/2022 442.7 294.4 +50.4
05/02/2022 428.9 288.6 +48.6
04/25/2022 419.3 284.9 +47.2
04/18/2022 414.4 283.6 +46.1
04/11/2022 420.4 284.7 +47.7
04/04/2022 425.5 286.4 +48.6
03/28/2022 432.2 286.5 +50.9
03/21/2022 432.1 287.4 +50.3
03/14/2022 440.4 286.9 +53.5
03/07/2022 428.8 280.1 +53.1
02/28/2022  377.4 276.0 +36.7
02/21/2022 372.9 267.7 +39.3
02/14/2022 367.4 257.0 +43.0
02/07/2022 359.2 252.4 +42.3
01/31/2022 353.8 245.4 +44.2
01/24/2022 349.6 245.0 +42.7
01/17/2022 347.1 243.4 +42.6
01/10/2022 347.0 236.0 +47.0
01/03/2022 347.2 230.1 +50.9
12/27/2021 347.2 229.9 +51.0
12/20/2021 348.3 228.1 +52.7
12/13/2021 349.4 224.2 +55.8
12/06/2021 350.7 225.3 +55.7
11/29/2021  352.9 222.7 +58.5
11/22/2021 353.3 222.0 +59.1
11/15/2021  353.8 222.9 +58.7
11/08/2021 351.9 221.8 +58.7
11/01/2021  351.1 222.8 +57.6
10/25/2021 350.3 222.9 +57.2

Downstate New York

Includes: New York City, Long Island, Rockland County, Westchester County, Putnam County.

Current YearLast YearDate:Price (cents per gallon):Price (cents per gallon):% Change:
11/14/2022 373.8 345.6 +8.2
11/07/2022 379.4 346.0 +9.7
10/31/2022 365.9 346.0 +5.8
10/24/2022 345.3 344.6 +0.2
10/17/2022 349.6 336.6 +3.9
10/10/2022 341.1 326.1 +4.6
10/03/2022 324.5 317.1 +2.3
09/26/2022 331.0 318.1 +4.1
09/19/2022 341.9 319.3 +7.1
09/12/2022 351.4 318.8 +10.2
09/05/2022 357.9 318.9 +12.2
08/29/2022 375.1 312.5 +20.0
08/22/2022 386.8 308.8 +25.3
08/15/2022 397.0 309.1 +28.4
08/08/2022 406.7 308.1 +32.0
08/01/2022 420.1 312.0 +34.6
07/25/2022 432.8 309.0 +40.1
07/18/2022 441.1 310.2 +42.2
07/11/2022 454.6 309.0 +47.1
07/04/2022 467.5 307.2 +52.2
06/27/2022 477.8 304.6 +56.9
06/20/2022 485.0 302.8 +60.2
06/13/2022 495.2 304.5 +62.6
06/06/2022 480.7 299.0 +60.8
05/30/2022 486.7 295.7 +64.6
05/23/2022 484.3 297.2 +63.0
05/16/2022 477.4 298.4 +60.0
05/09/2022 450.3 293.2 +53.6
05/02/2022 422.8 284.0 +48.9
04/25/2022 441.4 280.6 +57.3
04/18/2022 395.8 275.3 +43.8
04/11/2022 399.6 273.8 +45.9
04/04/2022 406.3 278.0 +46.2
03/28/2022 414.3 277.6 +49.2
03/21/2022 423.1 278.2 +52.1
03/14/2022 432.1 277.7 +55.6
03/07/2022 431.4 273.5 +57.7
02/28/2022  372.3 270.2 +37.8
02/21/2022 365.2 260.5 +40.2
02/14/2022 360.2 249.1 +44.6
02/07/2022 345.1 245.4 +40.6
01/31/2022 339.5 244.1 +39.1
01/24/2022 332.8 242.7 +37.1
01/17/2022 330.8 237.0 +39.6
01/10/2022 331.9 226.0 +46.9
01/03/2022 336.2 220.5 +52.5
12/27/2021 338.0 217.9 +55.1
12/20/2021 338.9 219.7 +54.3
12/13/2021 339.2 210.1 +61.4
12/06/2021 338.8 207.1 +63.6
11/29/2021  345.8 205.9 +67.9
11/22/2021 345.6 205.7 +68.0
11/15/2021  345.6 204.9 +68.7
11/08/2021 346.0 204.3 +69.4
11/01/2021  346.0 204.0 +69.6
10/25/2021 344.6 206.7 +66.7

New York City Metropolitan Area

Includes New York City and several adjacent counties in Connecticut and New Jersey.

Current YearLast YearDate:Price (cents per gallon):Price (cents per gallon):% Change:
11/14/2022 379.1 343.8 +10.3
11/07/2022 384.7 343.4 +12.0
10/31/2022 372.4 344.1 +8.2
10/24/2022 353.6 344.0 +2.8
10/17/2022 357.4 335.1 +6.7
10/10/2022 347.5 326.3 +6.5
10/03/2022 330.5 318.3 +3.8
09/26/2022 336.1 318.7 +5.5
09/19/2022 347.1 319.6 +8.6
09/12/2022 356.9 318.8 +12.0
09/05/2022 365.2 320.0 +14.1
08/29/2022 380.3 313.2 +21.4
08/22/2022 391.6 311.0 +25.9
08/15/2022 402.7 311.9 +29.1
08/08/2022 415.3 311.9 +33.2
08/01/2022 426.2 313.6 +35.9
07/25/2022 436.5 311.5 +40.1
07/18/2022 447.5 312.1 +43.4
07/11/2022 460.3 309.5 +48.7
07/04/2022 472.2 308.8 +52.9
06/27/2022 482.9 306.8 +57.4
06/20/2022 489.7 303.2 +61.5
06/13/2022 498.3 303.2 +64.3
06/06/2022 487.9 300.2 +62.5
05/30/2022 481.0 298.3 +61.2
05/23/2022 479.9 299.1 +60.4
05/16/2022 468.4 301.2 +55.5
05/09/2022 446.2 296.4 +50.5
05/02/2022 419.9 286.5 +46.6
04/25/2022 404.3 283.0 +42.9
04/18/2022 396.8 277.4 +43.0
04/11/2022 400.3 277.0 +44.5
04/04/2022 408.5 280.2 +45.8
03/28/2022 416.1 280.7 +48.2
03/21/2022 421.9 282.3 +49.5
03/14/2022 432.1 281.4 +53.6
03/07/2022 426.3 278.0 +53.3
02/28/2022  368.4 274.8 +34.1
02/21/2022 361.3 266.3 +35.7
02/14/2022 357.4 255.9 +39.7
02/07/2022 345.7 250.5 +38.0
01/31/2022 340.8 246.1 +38.5
01/24/2022 334.2 245.2 +36.3
01/17/2022 332.6 243.4 +36.6
01/10/2022 333.2 233.5 +42.7
01/03/2022 336.5 226.5 +48.6
12/27/2021 337.9 222.2 +52.1
12/20/2021 338.7 223.9 +51.3
12/13/2021 339.6 217.0 +56.5
12/06/2021 339.2 214.1 +58.4
11/29/2021  343.7 213.6 +60.9
11/22/2021 343.6 209.3 +64.2
11/15/2021  343.8 209.0 +64.5
11/08/2021 343.4 205.9 +66.8
11/01/2021  344.1 206.8 +66.4
10/25/2021 344.0 210.4 +63.5

How much does the average person spend on gas a month 2022?

Have Gas Prices Gone Up?.

What is the average gas price in the United States today?

US Retail Gas Price is at a current level of 3.857, down from 3.887 last week and up from 3.476 one year ago. This is a change of -0.77% from last week and 10.96% from one year ago.

What is the fuel price for April 2022?

This led to higher contributions to the Basic Fuel Price of petrol 95 and 93 by (195.55 and 187.28) c/l respectively, diesel 50ppm and 500ppm by (314.23 and 330.05) c/l respectively and illuminating paraffin by 284.97 cents per litre.

What was the average price of gasoline in the United States in January 2022?

At $3.529 per gallon, the price for gasoline in the Philadelphia area was close to the national average of $3.500 per gallon in January 2022.

Toplist

Latest post

TAGs