What time does the sun come up tomorrow morning

Position of the SunTime of DayLength of DayAstronomical Twilight Begins
the sun’s center is 18° below the horizonNautical Twilight Begins
the sun’s center is 12° below the horizonCivil Twilight Begins
the sun’s center is 6° below the horizonSunriseTransit
the sun reaches its highest point in the skySunsetCivil Twilight Ends
the sun’s center is 6° below the horizonNautical Twilight Ends
the sun’s center is 12° below the horizonAstronomical Twilight Ends
the sun’s center is 18° below the horizon
5:50 A.M.
6:22 A.M.
6:54 A.M.
7:21 A.M. 10 Hours 36 Minutes
12:39 P.M.
5:57 P.M.
6:24 P.M.
6:56 P.M.
7:28 P.M.

Check out today's and tomorrow's sunrise and sunset times in Los Angeles, California, United States, as well as the whole calendar for October 2022.

Today

October 29, 2022. Current time: 6:54 am (America/Los_Angeles timezone)

First light at 6:44:31 AM

Sunrise time: 7:08:54 AM

Sunset time: 6:04:26 PM

Last light at 6:28:49 PM

Tomorrow

October 30, 2022

First light at 6:45:21 AM

Sunrise time: 7:09:47 AM

Sunset time: 6:03:26 PM

Last light at 6:27:52 PM

  • Los Angeles, California
  • Latitude: 34.052235
  • Longitude: -118.243683
  • Time zone: America/Los_Angeles


October 2022 - Los Angeles, California - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of October in Los Angeles.

In Los Angeles, California, the first day of October is 11 hours, 52 minutes long. The last day of the month is 10 hours, 51 minutes, so the length of the days gets 1 hour, 0 minutes shorter in October 2022.

DayTwilight startSunriseSunsetTwilight endDay lengthSolar noonNautical twilightAstronomical twilightStartEndStartEndSat, Oct 1Sun, Oct 2Mon, Oct 3Tue, Oct 4Wed, Oct 5Thu, Oct 6Fri, Oct 7Sat, Oct 8Sun, Oct 9Mon, Oct 10Tue, Oct 11Wed, Oct 12Thu, Oct 13Fri, Oct 14Sat, Oct 15Sun, Oct 16Mon, Oct 17Tue, Oct 18Wed, Oct 19Thu, Oct 20Fri, Oct 21Sat, Oct 22Sun, Oct 23Mon, Oct 24Tue, Oct 25Wed, Oct 26Thu, Oct 27Fri, Oct 28Sat, Oct 29Sun, Oct 30Mon, Oct 31
6:22:47 am 6:46:27 am 6:38:35 pm 7:02:15 pm 11:52:08 12:42:31 pm 5:53 am 7:31 pm 5:24 am 8:00 pm
6:23:31 am 6:47:11 am 6:37:13 pm 7:00:54 pm 11:50:02 12:42:12 pm 5:54 am 7:29 pm 5:25 am 7:59 pm
6:24:14 am 6:47:55 am 6:35:52 pm 6:59:33 pm 11:47:57 12:41:53 pm 5:55 am 7:28 pm 5:26 am 7:57 pm
6:24:58 am 6:48:40 am 6:34:30 pm 6:58:12 pm 11:45:50 12:41:35 pm 5:55 am 7:27 pm 5:26 am 7:56 pm
6:25:42 am 6:49:24 am 6:33:10 pm 6:56:52 pm 11:43:46 12:41:17 pm 5:56 am 7:25 pm 5:27 am 7:54 pm
6:26:26 am 6:50:09 am 6:31:49 pm 6:55:33 pm 11:41:40 12:40:59 pm 5:57 am 7:24 pm 5:28 am 7:53 pm
6:27:10 am 6:50:54 am 6:30:30 pm 6:54:14 pm 11:39:36 12:40:42 pm 5:58 am 7:23 pm 5:29 am 7:52 pm
6:27:55 am 6:51:40 am 6:29:11 pm 6:52:55 pm 11:37:31 12:40:25 pm 5:58 am 7:21 pm 5:29 am 7:50 pm
6:28:39 am 6:52:25 am 6:27:52 pm 6:51:38 pm 11:35:27 12:40:09 pm 5:59 am 7:20 pm 5:30 am 7:49 pm
6:29:24 am 6:53:11 am 6:26:34 pm 6:50:21 pm 11:33:23 12:39:53 pm 6:00 am 7:19 pm 5:31 am 7:48 pm
6:30:10 am 6:53:58 am 6:25:16 pm 6:49:05 pm 11:31:18 12:39:37 pm 6:01 am 7:18 pm 5:32 am 7:47 pm
6:30:55 am 6:54:45 am 6:24:00 pm 6:47:49 pm 11:29:15 12:39:22 pm 6:01 am 7:16 pm 5:32 am 7:45 pm
6:31:41 am 6:55:32 am 6:22:44 pm 6:46:35 pm 11:27:12 12:39:08 pm 6:02 am 7:15 pm 5:33 am 7:44 pm
6:32:27 am 6:56:19 am 6:21:28 pm 6:45:21 pm 11:25:09 12:38:54 pm 6:03 am 7:14 pm 5:34 am 7:43 pm
6:33:13 am 6:57:07 am 6:20:14 pm 6:44:08 pm 11:23:07 12:38:40 pm 6:04 am 7:13 pm 5:35 am 7:42 pm
6:33:59 am 6:57:55 am 6:19:00 pm 6:42:55 pm 11:21:05 12:38:27 pm 6:04 am 7:12 pm 5:35 am 7:40 pm
6:34:46 am 6:58:43 am 6:17:47 pm 6:41:44 pm 11:19:04 12:38:15 pm 6:05 am 7:10 pm 5:36 am 7:39 pm
6:35:33 am 6:59:32 am 6:16:35 pm 6:40:34 pm 11:17:03 12:38:04 pm 6:06 am 7:09 pm 5:37 am 7:38 pm
6:36:21 am 7:00:22 am 6:15:24 pm 6:39:24 pm 11:15:02 12:37:53 pm 6:07 am 7:08 pm 5:38 am 7:37 pm
6:37:08 am 7:01:11 am 6:14:13 pm 6:38:16 pm 11:13:02 12:37:42 pm 6:07 am 7:07 pm 5:38 am 7:36 pm
6:37:56 am 7:02:01 am 6:13:04 pm 6:37:09 pm 11:11:03 12:37:32 pm 6:08 am 7:06 pm 5:39 am 7:35 pm
6:38:45 am 7:02:51 am 6:11:55 pm 6:36:02 pm 11:09:04 12:37:23 pm 6:09 am 7:05 pm 5:40 am 7:34 pm
6:39:33 am 7:03:42 am 6:10:48 pm 6:34:57 pm 11:07:06 12:37:15 pm 6:10 am 7:04 pm 5:41 am 7:33 pm
6:40:22 am 7:04:33 am 6:09:41 pm 6:33:53 pm 11:05:08 12:37:07 pm 6:11 am 7:03 pm 5:42 am 7:32 pm
6:41:11 am 7:05:25 am 6:08:36 pm 6:32:50 pm 11:03:11 12:37:00 pm 6:11 am 7:02 pm 5:42 am 7:31 pm
6:42:01 am 7:06:16 am 6:07:32 pm 6:31:48 pm 11:01:16 12:36:54 pm 6:12 am 7:01 pm 5:43 am 7:30 pm
6:42:50 am 7:07:09 am 6:06:29 pm 6:30:47 pm 10:59:20 12:36:49 pm 6:13 am 7:00 pm 5:44 am 7:29 pm
6:43:40 am 7:08:01 am 6:05:27 pm 6:29:47 pm 10:57:26 12:36:44 pm 6:14 am 6:59 pm 5:45 am 7:28 pm
6:44:31 am 7:08:54 am 6:04:26 pm 6:28:49 pm 10:55:32 12:36:40 pm 6:15 am 6:58 pm 5:45 am 7:27 pm
6:45:21 am 7:09:47 am 6:03:26 pm 6:27:52 pm 10:53:39 12:36:37 pm 6:15 am 6:57 pm 5:46 am 7:26 pm
6:46:12 am 7:10:41 am 6:02:28 pm 6:26:56 pm 10:51:47 12:36:34 pm 6:16 am 6:56 pm 5:47 am 7:25 pm

Loading photos...

Year distribution of sunrise and sunset times in Los Angeles, California - 2022

The following graph shows sunrise and sunset times in Los Angeles for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Los Angeles, California.


How much time before sunrise does it get light?

The duration of the twilight period (e.g. between astronomical dawn and sunrise) varies greatly depending on the observer's latitude: from a little over 70 minutes at the Equator, to many hours in the polar regions.

Where does the sun start in the morning?

Most people know that the Sun "rises in the east and sets in the west". However, most people don't realize that is a generalization. Actually, the Sun only rises due east and sets due west on 2 days of the year -- the spring and fall equinoxes!

What time is day break?

Daybreak is the time in the morning when light first appears.

What time is sunrise tomorrow in South Florida?

6:01 A.M. 6:28 A.M.

Toplist

Latest post

TAGs